$20.7M raised for candidates and committees since 2013
$6.1M spent on lobbying since 2013
Rank | Lobbyist | Employers | Total contributions | Total expenditures |
---|---|---|---|---|
1 | Alexis Street | Chevron USA Inc., Its Parent Corp. Chevron Corp. 2016 - 2018 | $2.0M | $9.5K |
2 | Mr. Stephen H. Perry | Chevron USA Inc., Its Parent Corp. Chevron Corp. 2013 - 2020 | $1.6M | $3.9K |
3 | James David Bullington | $466.8K | $53.4K | |
4 | Arthur V. Hull | $244.6K | $232.0K | |
5 | Daniel A. Najjar | $399.5K | $60.1K |
See more top lobbyist employers >