Lobbyists

  

Rank Lobbyist Employers Total contributions Total expenditures
473 Luis Leyva Center for Civic Policy 2019 $0 $0
473 Fernanda Banda Center for Civic Action 2020
Center for Civic Policy 2019
$0 $0
473 Ryan Flynn New Mexico Oil & Gas Association 2019 $0 $0
473 Pablo Benavente $0 $0
473 Arthur De La Cruz $0 $0
473 Daniel Gordon Buck $0 $0
473 Elizabeth Hickey Interwest Energy Alliance 2019 $0 $0
473 Debra S. Doll Western Resource Advocates 2019 $0 $0
473 Cristina Caltagirone $0 $0
473 Thomas Swisstack $0 $0
473 Mr. Ivan Jaime $0 $0
473 Drev Hunt Natural Resources Defense Council 2019 - 2020 $0 $0
473 Ron H. Flax-Davidson $0 $0
473 Sarah May Mercer $0 $0
473 Victoria Altagracia Tafoya $0 $0
473 Brad Davis Facebook Inc. 2019 $0 $0
473 Jeanne Ann Hamrick AARP New Mexico 2019 - 2020 $0 $0
473 Andrew Berrier $0 $0
473 Dana Millen Health Security for New Mexicans Campaign 2019 $0 $0
473 Colin Weaver $0 $0
473 Luke Niforatos $0 $0
473 Jennifer Baier AARP 2019 $0 $0
473 Jessica Eckman AARP-Government Affairs 2020
AARP 2019
$0 $0
473 Arika Evangeline Sanchez $0 $0
473 Mario Herman Archaga UPS 2019 $0 $0