Overview

Number of employers in 2014 1
Cash donations $0
Multi-year expenditures and gifts $0

Cash donations

Amount Recipient Date
$150.0 Andrew Nunez Sept. 17, 2012
$150.0 Rudy S. Martinez Sept. 17, 2012
$150.0 Candy Spence Ezzell Sept. 17, 2012
$150.0 Miguel P. Garcia Sept. 17, 2012
$200.0 Diane Snyder Sept. 10, 2012
$150.0 Conrad James Sept. 10, 2012
$150.0 Lorenzo A. Larrenaga Sept. 10, 2012
$200.0 Mark Moores Sept. 10, 2012
$200.0 Timothy M. Keller Sept. 10, 2012
$200.0 Phil A. Griego Sept. 10, 2012
$200.0 Michael S. Sanchez Sept. 10, 2012
$200.0 William H. Payne Sept. 10, 2012
$250.0 David Doyle April 14, 2012
  • 1