Overview

Number of employers in 2020 20
Cash donations $76.9K
Multi-year expenditures and gifts $57.3K

Cash donations

Amount Recipient Date
$250.0 William Tallman Oct. 2, 2019
$250.0 Dayan Hochman-Vigil Sept. 30, 2019
$250.0 Nathan Small Sept. 23, 2019
$250.0 Candace Gould Sept. 18, 2019
$250.0 Elizabeth Thomson Sept. 17, 2019
$250.0 Craig Brandt Sept. 11, 2019
$250.0 Patricia Lundstrom May 20, 2019
$250.0 Tim Lewis Sept. 22, 2019
$250.0 Joesph Cervantes Dec. 28, 2019
$250.0 NM House Democratic Campaign Committee Dec. 28, 2019
$250.0 Rudolpho "Rudy" Martinez Dec. 28, 2019
$250.0 James Townsend Dec. 17, 2019
$250.0 Peter Campos Dec. 9, 2019
$250.0 Karen Bash Dec. 11, 2019
$250.0 Joanne Ferrary May 4, 2020

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Meal and Beverage Expenses Market Street $19.8 Lt. Governor's Office Jan. 23, 2019