Overview

Number of employers in 2018 1
Cash donations $26.0K
Multi-year expenditures and gifts $0

Employers

Organization Years employed
SFLL, Inc. 2013 - 2018

Cash donations

Amount Recipient Date
$500.0 Sen Stuart Ingle Nov. 19, 2015
$500.0 Sen. Michael Sanchez Oct. 21, 2016
$500.0 Sen. Richard Martinez Oct. 21, 2016
$500.0 Speakers Fund March 6, 2014
$500.0 NM House Democratic Campaign Committee Dec. 29, 2016
$500.0 Rep Debbie Rodella May 29, 2018
$500.0 Ken Martinez Aug. 12, 2012
$500.0 Michael Sanchez Sept. 21, 2012
$500.0 Representative Debbie Rodella Dec. 12, 2011
$500.0 Sen. Stewart Engle Oct. 25, 2016
$500.0 Rep. Don Tripp Oct. 25, 2016
$500.0 Rep. Zack Coock Oct. 25, 2016
$500.0 Rep. Carl Trujillo May 29, 2018
$500.0 Sen. John Arthur Smith Oct. 25, 2016
$500.0 Rep. Zack Cook Dec. 15, 2015