Overview

Number of employers in 2018 1
Cash donations $26.0K
Multi-year expenditures and gifts $0

Employers

Organization Years employed
SFLL, Inc. 2013 - 2018

Cash donations

Amount Recipient Date
$300.0 Sen. Liz Stephanics Oct. 21, 2016
$250.0 Sen. Lisa Turraco Oct. 25, 2016
$200.0 Sen. Lisa Torraco Dec. 15, 2015
$300.0 Sen. John Sapien Oct. 21, 2016
$200.0 Sen John Sapien Dec. 15, 2015
$500.0 Sen. John Arthur Smith Oct. 25, 2016
$300.0 Sen John Arthur Smith Dec. 15, 2015
$250.0 Sen Joe Cervantes May 29, 2018
$300.0 Sen. Jerry Ortiz y Pino Dec. 15, 2015
$250.0 Sen. Howie Morales Oct. 25, 2016
$200.0 Sen George Munoz Dec. 15, 2015
$500.0 Sen. Clemente Sanchez Oct. 21, 2016
$500.0 Sen. Clemente Sanchez Dec. 15, 2015
$250.0 Sen. Bill Payne Oct. 25, 2016
$300.0 Senator Tim Keller, Re-Election July 12, 2011