Overview

Number of employers in 2020 33
Cash donations $142.0K
Multi-year expenditures and gifts $191.5K

Cash donations

Amount Recipient Date
$250.0 Craig Brandt Sept. 28, 2016
$250.0 John Sapien Sept. 28, 2016
$250.0 John Smith Sept. 28, 2016
$250.0 Ted Barela Sept. 28, 2016
$250.0 Cecelia Levatino Sept. 28, 2016
$250.0 Richard Martinez Sept. 28, 2016
$250.0 John Sapien Sept. 28, 2016
$250.0 Mary Kay Papen Sept. 28, 2016
$250.0 Clemente Sanchez Sept. 28, 2016
$250.0 Steve Neville Sept. 28, 2016
$250.0 Bill Sharer Sept. 28, 2016
$250.0 John Smith Sept. 28, 2016
$250.0 Clemente Sanchez Sept. 28, 2016
$850.0 Doreen Gallegos Committee Aug. 30, 2016
$250.0 Linda Trujillo Aug. 26, 2016

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Meal and Beverage Expenses Scott Scanland $665.0 Chief of Staff Gardner, Sen.'s Neville, Sharer, Rep's. Taylor, Strickler, Bandy, spouse and guests Feb. 7, 2012
Gift Expenses NM Legislators $305.0 Albuquerque Bio Park Society Feb. 23, 2015
Other Expenses Americans for Comprehensive Energy Solutions $9.0K Agenda LLC March 17, 2017