Overview

Address 600 N. Dairy Ashford Houston, TX 77079
Cash donations + $359.4K
Expenditures and gifts - $100.1

Lobbyists

Name Years employed
Mr. Thomas Neal Sellers 2013 - 2020
Nancy M. King 2013 - 2020
Brent Moore 2013 - 2020
Randi N Valverde 2019 - 2020

Cash donations

Amount Recipient Date
$1.0K Mary Kay Papen Dec. 14, 2017
$1.0K Rep. Candy Spence Ezzell Sept. 18, 2012
$1.0K Sen. David Ulibarri May 1, 2012
$1.0K W. Ken Martinez Sept. 24, 2014
$1.0K Gerges H. Scott May 1, 2012
$1.0K Sen. Richard Martinez May 1, 2012
$1.0K Gregory Baca Dec. 20, 2019
$1.0K Sen. Phil Griego May 1, 2012
$1.0K Ray Powell Sept. 24, 2014
$1.0K Rep. Joseph Cervantes May 1, 2012
$1.0K Rep. Nate Gentry Dec. 19, 2012
$1.0K Cathey Jo Alberson Oct. 31, 2012
$1.0K John Arthur Smith Aug. 10, 2016
$1.0K Christopher T. Saucedo Oct. 31, 2012
$1.0K Rep. Paul A. Pacheco Oct. 31, 2012