Overview

Address 600 N. Dairy Ashford Houston, TX 77079
Cash donations + $359.4K
Expenditures and gifts - $100.1

Lobbyists

Name Years employed
Mr. Thomas Neal Sellers 2013 - 2020
Nancy M. King 2013 - 2020
Brent Moore 2013 - 2020
Randi N Valverde 2019 - 2020

Cash donations

Amount Recipient Date
$300.0 Rod Montoya Sept. 24, 2014
$2.5K Rod Montoya Nov. 7, 2017
$500.0 Rod Montoya Aug. 5, 2016
$400.0 Rodney Montoya Sept. 17, 2018
$500.0 Ron Griggs Aug. 9, 2016
$400.0 Ron Griggs Sept. 17, 2018
$2.5K Sarah Barnes Nov. 13, 2017
$500.0 Sarah Maestas Barnes Sept. 24, 2014
$1.0K Sarah Maestas Barnes Aug. 8, 2016
$100.0 Sarah Maestas Barnes May 12, 2016
$2.4K Sarah Maestas Barnes Dec. 10, 2015
$300.0 Sen. Bill O'Neill May 1, 2012
$300.0 Sen. Carlos R. Cisneros Nov. 28, 2011
$500.0 Sen. Carroll Leavell May 1, 2012
$500.0 Sen. Carroll Leavell Sept. 21, 2012