Overview

Address 600 N. Dairy Ashford Houston, TX 77079
Cash donations + $359.4K
Expenditures and gifts - $100.1

Lobbyists

Name Years employed
Mr. Thomas Neal Sellers 2013 - 2020
Nancy M. King 2013 - 2020
Brent Moore 2013 - 2020
Randi N Valverde 2019 - 2020

Cash donations

Amount Recipient Date
$500.0 Sen. Gay Kernan Sept. 21, 2012
$500.0 Sen. Ron Griggs Sept. 21, 2012
$500.0 Rep. Joseph Cervantes Sept. 21, 2012
$500.0 Sen. Pete Campos Sept. 21, 2012
$500.0 Sen. William F. Burt Sept. 21, 2012
$500.0 Craig W. Brandt Sept. 21, 2012
$500.0 Rep. Bob Wooley Sept. 21, 2012
$500.0 Rep. Alonzo Baldonado Sept. 21, 2012
$500.0 Rep. Don Tripp Sept. 18, 2012
$500.0 Rep. Ken Martinez Sept. 18, 2012
$500.0 Rep. Rick Little Sept. 18, 2012
$500.0 Jason Carl Harper Sept. 18, 2012
$500.0 Rep. Cathrynn N. Brown Sept. 18, 2012
$500.0 James G. Taylor May 1, 2012
$500.0 Sen. Michael S. Sanchez May 1, 2012