Overview

Address 2401 12th Street NW Albuquerque, NM 87104
Cash donations + $89.6K
Expenditures and gifts - $4.4K

Lobbyists

Name Years employed
Teresa I. Leger de Fernandez 2013 - 2020
Wayne H. Bladh 2013 - 2014

Cash donations

Amount Recipient Date
$500.0 James Roger Madalena Sept. 15, 2015
$250.0 Jane Powderll Culbert Oct. 6, 2016
$250.0 Jane Powedrell Culbert Sept. 14, 2015
$750.0 Javier Martinez Dec. 7, 2017
$1.0K Javier Martinez Sept. 5, 2019
$500.0 Javier Martinez Oct. 6, 2016
$500.0 Javier Martinez Sept. 14, 2015
$500.0 Jim Smith Oct. 6, 2016
$250.0 Jim Smith Sept. 14, 2015
$500.0 John Arthur Smith Sept. 5, 2019
$500.0 John Arthur Smith Oct. 6, 2016
$250.0 John Arthur Smith Sept. 14, 2015
$250.0 John Ryan Sept. 15, 2015
$250.0 John Sapien Sept. 15, 2015
$500.0 Joy Garrett Sept. 5, 2019

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Meal and Beverage Expenses Pueblo Harvest Cafe $1.3K NM House Democrat Campaign March 10, 2016
Meal and Beverage Expenses IPMI $1.0K House Democratic Caucus June 25, 2016
  • 1