Overview

Address P.O. Box 25806 Albuquerque, NM 87125
Cash donations + $108.4K
Expenditures and gifts - $3.9K

Cash donations

Amount Recipient Date
$300.0 Pete Campos Aug. 26, 2016
$300.0 George Munoz Aug. 26, 2016
$300.0 Dennis J. Roch Aug. 26, 2016
$300.0 Derrick Lente Aug. 26, 2016
$300.0 Rick Little Aug. 26, 2016
$300.0 Doreen Gallegos Aug. 26, 2016
$300.0 Stephanie Garcia-Richard Aug. 26, 2016
$300.0 Roberto J. Gonzales Aug. 26, 2016
$300.0 Rodolpho "Rudy" Martinez Aug. 26, 2016
$300.0 Terry McMillan Aug. 26, 2016
$300.0 Andy Nunez Aug. 26, 2016
$300.0 Bill McCamley Aug. 26, 2016
$300.0 David Adkins Aug. 26, 2016
$300.0 Jimmie C. Hall Aug. 26, 2016
$300.0 Elizabeth Thomson Aug. 26, 2016

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Gift Expenses Premier Distributing Company $88.8 Rep. Nate Gentry Sept. 12, 2013
Gift Expenses Premier Distributing Company $71.0 Rep. Roberto Gonzales Sept. 26, 2013
Gift Expenses JOHN LEE THOMPSON $71.0 Sen. Phil Griego Jan. 24, 2013
Gift Expenses Premier Distributing $70.0 Senator Mary Kay Papen July 10, 2015
Gift Expenses Premier Distributing Company $53.2 Rep. Jane Powdrell-Culbert July 25, 2013
Gift Expenses Senator Tim Jennings $24.0 Senator Tim Jennings March 23, 2011