Overview

Address P.O. Box 25806 Albuquerque, NM 87125
Cash donations + $108.4K
Expenditures and gifts - $3.9K

Cash donations

Amount Recipient Date
$500.0 Pat Woods Aug. 26, 2016
$300.0 Pete Campos Aug. 26, 2016
$300.0 John Sapien Aug. 26, 2016
$1.0K Candace Gould Aug. 26, 2016
$500.0 Bill O'neill Aug. 26, 2016
$300.0 Daniel Ivey-Soto Aug. 26, 2016
$300.0 Lisa Torraco Aug. 26, 2016
$300.0 James P. White Aug. 26, 2016
$300.0 William H. Payne Aug. 26, 2016
$500.0 Mark Moores Aug. 26, 2016
$300.0 Sander Rue Aug. 26, 2016
$300.0 Jacob Candelaria Aug. 26, 2016
$500.0 Clemente Sanchez Aug. 26, 2016
$1.0K John A. Smith Aug. 26, 2016
$300.0 William P. Soules Aug. 26, 2016

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Gift Expenses Premier Distributing Company $88.8 Rep. Nate Gentry Sept. 12, 2013
Gift Expenses Premier Distributing Company $71.0 Rep. Roberto Gonzales Sept. 26, 2013
Gift Expenses JOHN LEE THOMPSON $71.0 Sen. Phil Griego Jan. 24, 2013
Gift Expenses Premier Distributing $70.0 Senator Mary Kay Papen July 10, 2015
Gift Expenses Premier Distributing Company $53.2 Rep. Jane Powdrell-Culbert July 25, 2013
Gift Expenses Senator Tim Jennings $24.0 Senator Tim Jennings March 23, 2011