Overview

Address P.O. Box 25806 Albuquerque, NM 87125
Cash donations + $108.4K
Expenditures and gifts - $3.9K

Cash donations

Amount Recipient Date
$500.0 Alanzo Baldonado Aug. 26, 2016
$1.0K Alonzo Baldonado Sept. 17, 2014
$500.0 Alonzo Baldonado May 20, 2016
$500.0 Alonzo Baldonado April 21, 2014
$300.0 Andres Romero Aug. 26, 2016
$300.0 Andy Nunez Sept. 17, 2014
$300.0 Andy Nunez Aug. 26, 2016
$500.0 Antonio Maestas April 21, 2014
$1.0K Antonio Maestas Sept. 17, 2014
$300.0 Antonio "Moe" Maestas Aug. 26, 2016
$300.0 Bealquin Gomez May 20, 2016
$500.0 Bill McCamley Sept. 17, 2014
$300.0 Bill McCamley Aug. 26, 2016
$500.0 Bill O'neill Aug. 26, 2016
$500.0 Bill Oniell May 20, 2016

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Gift Expenses Premier Distributing Company $88.8 Rep. Nate Gentry Sept. 12, 2013
Gift Expenses Premier Distributing Company $71.0 Rep. Roberto Gonzales Sept. 26, 2013
Gift Expenses JOHN LEE THOMPSON $71.0 Sen. Phil Griego Jan. 24, 2013
Gift Expenses Premier Distributing $70.0 Senator Mary Kay Papen July 10, 2015
Gift Expenses Premier Distributing Company $53.2 Rep. Jane Powdrell-Culbert July 25, 2013
Gift Expenses Senator Tim Jennings $24.0 Senator Tim Jennings March 23, 2011