Overview

Address P.O. Box 25806 Albuquerque, NM 87125
Cash donations + $108.4K
Expenditures and gifts - $3.9K

Cash donations

Amount Recipient Date
$300.0 Mary Helen Garcia April 21, 2014
$1.0K Mary Kay Papen Aug. 26, 2016
$500.0 Michael Padilla Oct. 18, 2014
$300.0 Mike D. Anaya May 20, 2016
$500.0 Monica Youngblood Aug. 26, 2016
$1.0K Nate Gentry Sept. 17, 2014
$500.0 Nate Gentry April 21, 2014
$500.0 Nate Gentry Aug. 26, 2016
$300.0 Nick Salazar May 20, 2016
$300.0 Nick Salazar Sept. 17, 2014
$300.0 Nick Salazar April 21, 2014
$1.0K NM Defense Fund Dec. 21, 2016
$5.5K NM for Michelle March 27, 2017
$1.5K NM Republican Party May 26, 2015
$500.0 Patricia A. Lundstrom Aug. 26, 2016

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Gift Expenses Premier Distributing Company $88.8 Rep. Nate Gentry Sept. 12, 2013
Gift Expenses Premier Distributing Company $71.0 Rep. Roberto Gonzales Sept. 26, 2013
Gift Expenses JOHN LEE THOMPSON $71.0 Sen. Phil Griego Jan. 24, 2013
Gift Expenses Premier Distributing $70.0 Senator Mary Kay Papen July 10, 2015
Gift Expenses Premier Distributing Company $53.2 Rep. Jane Powdrell-Culbert July 25, 2013
Gift Expenses Senator Tim Jennings $24.0 Senator Tim Jennings March 23, 2011