Overview

Address P.O. Box 25806 Albuquerque, NM 87125
Cash donations + $108.4K
Expenditures and gifts - $3.9K

Cash donations

Amount Recipient Date
$300.0 Vicki Perea Sept. 17, 2014
$300.0 Stephanie Garcia-Richard Sept. 17, 2014
$300.0 Nick Salazar Sept. 17, 2014
$300.0 Rodolpho Martinez Sept. 17, 2014
$300.0 Diane Miller Hamilton Sept. 17, 2014
$300.0 Andy Nunez Sept. 17, 2014
$300.0 Jeff Steinborn Sept. 17, 2014
$300.0 Dona Irwin Sept. 17, 2014
$300.0 David Adkins Sept. 17, 2014
$300.0 Georgene Louis Sept. 17, 2014
$300.0 Christine Trujillo Sept. 17, 2014
$300.0 Elizabeth Thomson Sept. 17, 2014
$300.0 Paul Pacheco Sept. 17, 2014
$300.0 James Smith Sept. 17, 2014
$300.0 Gail Chasey Sept. 17, 2014

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Gift Expenses Premier Distributing Company $88.8 Rep. Nate Gentry Sept. 12, 2013
Gift Expenses Premier Distributing Company $71.0 Rep. Roberto Gonzales Sept. 26, 2013
Gift Expenses JOHN LEE THOMPSON $71.0 Sen. Phil Griego Jan. 24, 2013
Gift Expenses Premier Distributing $70.0 Senator Mary Kay Papen July 10, 2015
Gift Expenses Premier Distributing Company $53.2 Rep. Jane Powdrell-Culbert July 25, 2013
Gift Expenses Senator Tim Jennings $24.0 Senator Tim Jennings March 23, 2011