Overview

Address P.O. Box 25806 Albuquerque, NM 87125
Cash donations + $108.4K
Expenditures and gifts - $3.9K

Cash donations

Amount Recipient Date
$500.0 Alanzo Baldonado Aug. 26, 2016
$1.0K Alonzo Baldonado Sept. 17, 2014
$500.0 Alonzo Baldonado May 20, 2016
$500.0 Alonzo Baldonado April 21, 2014
$300.0 Andres Romero Aug. 26, 2016
$300.0 Andy Nunez Sept. 17, 2014
$300.0 Andy Nunez Aug. 26, 2016
$500.0 Antonio Maestas April 21, 2014
$1.0K Antonio Maestas Sept. 17, 2014
$300.0 Antonio "Moe" Maestas Aug. 26, 2016
$300.0 Bealquin Gomez May 20, 2016
$500.0 Bill McCamley Sept. 17, 2014
$300.0 Bill McCamley Aug. 26, 2016
$500.0 Bill O'neill Aug. 26, 2016
$500.0 Bill Oniell May 20, 2016

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Gift Expenses Premier Distributing $175.0 Rep. Don Tripp Sept. 19, 2015
Gift Expenses Premier Distributing $359.9 Patricio Ruiloba March 18, 2016
Gift Expenses Premier Distributing $118.1 Idalia Lechuga-Tena April 6, 2016
Other Expenses Sheryl William Stapleton NM State Rep. $164.9 Sheryl William Stapleton NM State Rep May 20, 2016
Other Expenses NM State Republican Party $244.8 NM State Republican Party Sept. 1, 2016
Other Expenses Don Tripp Speaker $332.5 Don Tripp Speaker Sept. 15, 2016