Overview

Address P.O. Box 27489 Albuquerque, NM 87125
Cash donations + $349.7K
Expenditures and gifts - $116.6K

Lobbyists

Name Years employed
Thomas Horan 2013 - 2020
Lawrence J. Horan 2013 - 2020

Cash donations

Amount Recipient Date
$1.0K Elizabeth Stefanics Oct. 29, 2019
$250.0 Greg Fulfer Oct. 29, 2019
$1.0K Gay Kernan Oct. 29, 2019
$250.0 George Munoz Oct. 29, 2019
$500.0 Steve Neville Oct. 29, 2019
$1.0K Gerald Ortiz y PiƱo Oct. 29, 2019
$2.0K Mary Kay Papen Oct. 24, 2019
$2.0K Senate Pro Tem Fund Oct. 24, 2019
$2.0K Deborah Armstrong Oct. 16, 2019
$500.0 Rodney Montoya Oct. 16, 2019
$500.0 James Townsend Oct. 16, 2019
$500.0 Doreen Gallegos Oct. 16, 2019
$500.0 Sheryl Williams Stapleton Oct. 16, 2019
$250.0 Andrea Romero Oct. 16, 2019
$250.0 Karen Bash Oct. 16, 2019

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Entertainment Expenses 100th Bill Party $1.0K Legislators and Staff Feb. 7, 2020
  • 1