Overview

Address P.O. Box 27489 Albuquerque, NM 87125
Cash donations + $349.7K
Expenditures and gifts - $116.6K

Lobbyists

Name Years employed
Thomas Horan 2013 - 2020
Lawrence J. Horan 2013 - 2020

Cash donations

Amount Recipient Date
$250.0 Pete Campos May 31, 2018
$250.0 Pat Woods May 31, 2018
$250.0 Nancy Rodriguez May 31, 2018
$1.0K Mimi Stewart May 31, 2018
$1.0K Mary Kay Papen May 31, 2018
$500.0 Liz Stefanics May 31, 2018
$250.0 John Sapien May 31, 2018
$1.0K John Arthur Smith May 31, 2018
$250.0 James White May 31, 2018
$1.0K Gerald Ortiz y Pino May 31, 2018
$1.0K George Munoz May 31, 2018
$1.0K Gay Kernan May 31, 2018
$250.0 David Adkins May 31, 2018
$500.0 Cliff Pirtle May 31, 2018
$1.0K Clemente Sanchez May 31, 2018

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Entertainment Expenses 100th Bill Party $1.0K Legislators and Staff Feb. 7, 2020
  • 1