Overview

Address P.O. Box 27489 Albuquerque, NM 87125
Cash donations + $349.7K
Expenditures and gifts - $116.6K

Lobbyists

Name Years employed
Thomas Horan 2013 - 2020
Lawrence J. Horan 2013 - 2020

Cash donations

Amount Recipient Date
$1.5K Stuart Ingle PAC Aug. 13, 2014
$1.5K Mary Kay Papen PAC Aug. 13, 2014
$2.6K Republican Leadership PAC Aug. 13, 2014
$2.6K NM Forward Aug. 13, 2014
$250.0 G. Andres Romero Aug. 13, 2014
$250.0 Jim Trujillo July 15, 2014
$500.0 Gail Chasey July 15, 2014
$250.0 Mimi Stewart July 15, 2014
$250.0 James Smith July 15, 2014
$250.0 James Strickler July 15, 2014
$250.0 Paul Bandy July 15, 2014
$250.0 Sharon Clahchischilliage July 15, 2014
$250.0 Kelly Fajardo July 15, 2014
$500.0 Eliseo Lee Alcon July 15, 2014
$250.0 Alonzo Bladonado July 15, 2014

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Entertainment Expenses 100th Bill Party $1.0K Legislators and Staff Feb. 7, 2020
  • 1