Overview

Address P.O. Box 27489 Albuquerque, NM 87125
Cash donations + $349.7K
Expenditures and gifts - $116.6K

Lobbyists

Name Years employed
Thomas Horan 2013 - 2020
Lawrence J. Horan 2013 - 2020

Cash donations

Amount Recipient Date
$250.0 Zack Cook Sept. 23, 2019
$500.0 Joanne Ferrary Sept. 23, 2019
$500.0 Nathan Small Sept. 23, 2019
$2.0K Mary Kay Papen Sept. 24, 2019
$250.0 Michaela Cadena Sept. 25, 2019
$250.0 Dayan Hochman-Vigil Sept. 30, 2019
$250.0 Bill Tallman Oct. 2, 2019
$1.0K Antonio Maestas Oct. 2, 2019
$1.0K Mimi Stewart Oct. 5, 2019
$5.0K Senate Majority Fund Oct. 5, 2019
$250.0 Derrick Lente Oct. 15, 2019
$250.0 Andrea Romero Oct. 16, 2019
$250.0 Susan Herrera Oct. 16, 2019
$500.0 Roberto "Bobby" Gonzales Oct. 16, 2019
$250.0 Joy Garratt Oct. 16, 2019

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Entertainment Expenses 100th Bill Party $1.0K Legislators and Staff Feb. 7, 2020
  • 1