Overview

Address P.O. Box 27489 Albuquerque, NM 87125
Cash donations + $349.7K
Expenditures and gifts - $116.6K

Lobbyists

Name Years employed
Thomas Horan 2013 - 2020
Lawrence J. Horan 2013 - 2020

Cash donations

Amount Recipient Date
$350.0 Paul Pacheco July 15, 2014
$250.0 Don Tripp July 15, 2014
$250.0 Sander Rue July 10, 2014
$250.0 William Sharer July 10, 2014
$250.0 Caroll Leavell July 10, 2014
$500.0 Gerald Ortiz y Pino July 10, 2014
$250.0 Bill O'Neill July 10, 2014
$250.0 Craig Brandt July 10, 2014
$250.0 Jacob Candelaria July 10, 2014
$250.0 Ron Griggs July 10, 2014
$250.0 Daniel Ivey-Soto July 10, 2014
$250.0 Gay Kernan July 10, 2014
$500.0 Richard Martinez July 10, 2014
$250.0 Joseph Cervantes July 10, 2014
$250.0 William Payne July 10, 2014

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Entertainment Expenses 100th Bill Party $1.0K Legislators and Staff Feb. 7, 2020
  • 1