Overview

Address P.O. Box 27489 Albuquerque, NM 87125
Cash donations + $349.7K
Expenditures and gifts - $116.6K

Lobbyists

Name Years employed
Thomas Horan 2013 - 2020
Lawrence J. Horan 2013 - 2020

Cash donations

Amount Recipient Date
$500.0 James Townsend Oct. 16, 2019
$500.0 Doreen Gallegos Oct. 16, 2019
$500.0 Sheryl Williams Stapleton Oct. 16, 2019
$250.0 Karen Bash Oct. 16, 2019
$5.0K House Minority Leader's Fund Oct. 16, 2019
$250.0 Linda Trujillo Oct. 16, 2019
$250.0 Candace Sweetser Oct. 16, 2019
$500.0 Greg Schemedes Oct. 16, 2019
$500.0 Patricio Ruiloba Oct. 16, 2019
$250.0 Jane Powdrell-Culbert Oct. 16, 2019
$250.0 Rudolpho "Rudy" Martinez Oct. 16, 2019
$1.0K Javier Martinez Oct. 16, 2019
$2.0K Patricia Lundstrom Oct. 16, 2019
$250.0 Georgene Louis Oct. 16, 2019
$500.0 Jason Harper Oct. 16, 2019

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Entertainment Expenses 100th Bill Party $1.0K Legislators and Staff Feb. 7, 2020
  • 1