Overview

Address P.O. Box 27489 Albuquerque, NM 87125
Cash donations + $349.7K
Expenditures and gifts - $116.6K

Lobbyists

Name Years employed
Thomas Horan 2013 - 2020
Lawrence J. Horan 2013 - 2020

Cash donations

Amount Recipient Date
$500.0 Joseph Cervantes Oct. 29, 2019
$500.0 Cliff Pirtle Oct. 29, 2019
$2.0K John Arthur Smith Oct. 29, 2019
$250.0 John Sapien Oct. 29, 2019
$250.0 Nancy Rodriguez Oct. 29, 2019
$250.0 Sander Rue Oct. 29, 2019
$2.0K Clemente Sanchez Oct. 29, 2019
$500.0 Jacob Candelaria Oct. 29, 2019
$500.0 Daniel Ivey-Soto Oct. 29, 2019
$5.0K Senate Minority PAC 22 Oct. 29, 2019
$250.0 James White Oct. 29, 2019
$1.0K Peter Wirth Oct. 29, 2019
$1.0K Stuart Ingle Oct. 29, 2019
$250.0 Bill Burt Oct. 29, 2019
$250.0 Peter Campos Oct. 29, 2019

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Entertainment Expenses 100th Bill Party $1.0K Legislators and Staff Feb. 7, 2020
  • 1