Overview

Address P.O. Box 27489 Albuquerque, NM 87125
Cash donations + $349.7K
Expenditures and gifts - $116.6K

Lobbyists

Name Years employed
Thomas Horan 2013 - 2020
Lawrence J. Horan 2013 - 2020

Cash donations

Amount Recipient Date
$250.0 Larry Larranaga July 15, 2014
$250.0 George Munoz Oct. 29, 2019
$250.0 Bill Rehm July 15, 2014
$250.0 Greg Fulfer Oct. 29, 2019
$250.0 Peter Campos Oct. 29, 2019
$250.0 Bill Burt Oct. 29, 2019
$250.0 Rudy Martinez July 15, 2014
$250.0 Roberto Gonzales July 15, 2014
$250.0 Linda Trujillo Oct. 16, 2019
$250.0 Candace Sweetser Oct. 16, 2019
$250.0 Stephanie Garcia Richard July 15, 2014
$250.0 Jane Powdrell Culbert July 15, 2014
$250.0 Jane Powdrell-Culbert Oct. 16, 2019
$250.0 Rudolpho "Rudy" Martinez Oct. 16, 2019
$250.0 Benny Shendo for Senate May 12, 2016

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Entertainment Expenses 100th Bill Party $1.0K Legislators and Staff Feb. 7, 2020
  • 1