Overview

Address P.O. Box 27489 Albuquerque, NM 87125
Cash donations + $349.7K
Expenditures and gifts - $116.6K

Lobbyists

Name Years employed
Thomas Horan 2013 - 2020
Lawrence J. Horan 2013 - 2020

Cash donations

Amount Recipient Date
$250.0 Nora Espinoza July 15, 2014
$250.0 Alonzo Baldonado Oct. 16, 2019
$250.0 Yvette Herrell July 15, 2014
$250.0 Doreen Gallegos July 15, 2014
$250.0 Christine Chandler Oct. 16, 2019
$250.0 Rodney Montoya for Rep. Aug. 23, 2016
$250.0 Matthew McQueen for Rep. Aug. 23, 2016
$250.0 Sander Rue for Senate Dec. 1, 2017
$250.0 James White Oct. 29, 2019
$250.0 Jane Powdrell Culbert July 15, 2014
$250.0 Stephanie Garcia Richard July 15, 2014
$250.0 Roberto Gonzales July 15, 2014
$250.0 D. Wonda Johnson May 31, 2018
$250.0 Rudy Martinez July 15, 2014
$250.0 David Gallegos May 31, 2018

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Entertainment Expenses 100th Bill Party $1.0K Legislators and Staff Feb. 7, 2020
  • 1