Overview

Address P.O. Box 27489 Albuquerque, NM 87125
Cash donations + $349.7K
Expenditures and gifts - $116.6K

Lobbyists

Name Years employed
Thomas Horan 2013 - 2020
Lawrence J. Horan 2013 - 2020

Cash donations

Amount Recipient Date
$250.0 Christine Chandler Oct. 16, 2019
$250.0 Alonzo Baldonado Oct. 16, 2019
$500.0 Gail Armstrong Oct. 16, 2019
$500.0 Eliseo "Lee" Alcon Oct. 16, 2019
$250.0 Linda Trujillo Oct. 16, 2019
$250.0 Candace Sweetser Oct. 16, 2019
$500.0 Greg Schemedes Oct. 16, 2019
$500.0 Patricio Ruiloba Oct. 16, 2019
$250.0 Jane Powdrell-Culbert Oct. 16, 2019
$250.0 Rudolpho "Rudy" Martinez Oct. 16, 2019
$1.0K Javier Martinez Oct. 16, 2019
$2.0K Patricia Lundstrom Oct. 16, 2019
$250.0 Derrick Lente Oct. 15, 2019
$1.0K Mimi Stewart Oct. 5, 2019
$5.0K Senate Majority Fund Oct. 5, 2019

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Entertainment Expenses 100th Bill Party $1.0K Legislators and Staff Feb. 7, 2020
  • 1