Overview

Address P.O. Box 27489 Albuquerque, NM 87125
Cash donations + $349.7K
Expenditures and gifts - $116.6K

Lobbyists

Name Years employed
Thomas Horan 2013 - 2020
Lawrence J. Horan 2013 - 2020

Cash donations

Amount Recipient Date
$250.0 Bill Tallman Oct. 2, 2019
$1.0K Antonio Maestas Oct. 2, 2019
$250.0 Dayan Hochman-Vigil Sept. 30, 2019
$250.0 Michaela Cadena Sept. 25, 2019
$2.0K Mary Kay Papen Sept. 24, 2019
$500.0 Nathan Small Sept. 23, 2019
$500.0 Joanne Ferrary Sept. 23, 2019
$250.0 Zack Cook Sept. 23, 2019
$250.0 Tim Lewis Sept. 22, 2019
$10.0K Michelle Lujan-Grisham Sept. 18, 2019
$500.0 Elizabeth Thomson Sept. 17, 2019
$5.0K Speaker's Fund June 17, 2019
$250.0 Karen Bash Dec. 6, 2018
$250.0 Joy Garratt Dec. 6, 2018
$250.0 William Pratt Dec. 6, 2018

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Entertainment Expenses 100th Bill Party $1.0K Legislators and Staff Feb. 7, 2020
  • 1