Overview

Address P.O. Box 27489 Albuquerque, NM 87125
Cash donations + $349.7K
Expenditures and gifts - $116.6K

Lobbyists

Name Years employed
Thomas Horan 2013 - 2020
Lawrence J. Horan 2013 - 2020

Cash donations

Amount Recipient Date
$5.5K Howie Morales June 27, 2018
$1.0K Mimi Stewart May 31, 2018
$500.0 Steve Neville May 31, 2018
$2.0K Patty Lundstrom May 31, 2018
$250.0 Benny Shendo May 31, 2018
$250.0 Bill Burt May 31, 2018
$250.0 Alonzo Baldonado May 31, 2018
$250.0 Antonio "Moe" Maestas May 31, 2018
$250.0 Candy Sweetser May 31, 2018
$250.0 D. Wonda Johnson May 31, 2018
$250.0 David Gallegos May 31, 2018
$250.0 G. Andres Romero May 31, 2018
$250.0 Harry Garcia May 31, 2018
$250.0 James Strickler May 31, 2018
$250.0 Larry Scott May 31, 2018

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Entertainment Expenses 100th Bill Party $1.0K Legislators and Staff Feb. 7, 2020
  • 1