Overview

Address P.O. Box 464 Winston-Salem, NC 27102
Cash donations + $235.2K
Expenditures and gifts - $91.2

Lobbyists

Name Years employed
Mr. Luke G. Otero 2013 - 2020
Mickey Dee Barnett 2013 - 2020

Cash donations

Amount Recipient Date
$1.5K John Arthur Smith Oct. 7, 2019
$1.5K Richard Martinez Oct. 7, 2019
$1.5K Mark Moores Oct. 7, 2019
$1.5K Gabriel Ramos Oct. 7, 2019
$1.0K Antonio Maestas Oct. 7, 2019
$1.5K Stuart Ingle Oct. 7, 2019
$1.5K Clemente Sanchez Oct. 7, 2019
$2.0K James Townsend Oct. 7, 2019
$500.0 Dayan Hochman-Vigil Oct. 7, 2019
$500.0 Kelly Fajardo Oct. 7, 2019
$2.5K Brian Egolf Oct. 7, 2019
$1.5K Carlos Cisneros Oct. 7, 2019
$500.0 Gail Armstrong Oct. 7, 2019
$1.0K Javier Martinez Oct. 7, 2019
$1.5K Mary Kay Papen Oct. 7, 2019

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Meal and Beverage Expenses Jack Hogan $91.2 Rep. Nora Espinoza Dec. 3, 2015
  • 1