Overview

Address 1200 Futurity Drive Sunland Park, NM 88063
Cash donations + $190.9K
Expenditures and gifts - $500.0

Lobbyists

Name Years employed
Mr. Scott Scanland 2013 - 2020

Cash donations

Amount Recipient Date
$250.0 PAT RUILOBA COMMITTEE Sept. 14, 2015
$350.0 PAT RUILOBA COMMITTEE Oct. 10, 2014
$300.0 Pat Ruiloba Committee May 10, 2016
$500.0 Pat Ruiloba Committee Sept. 25, 2018
$250.0 PATRICIO RUILOBA COMMITTEE May 5, 2014
$250.0 Patricia Roybal Caballero Aug. 15, 2012
$2.5K New Mexico Senate Democrats July 31, 2017
$1.0K NATE GENTRY COMMITTEE Sept. 14, 2015
$500.0 NATE GENTRY COMMITTEE May 5, 2014
$250.0 Nate Gentry Committee Dec. 13, 2013
$500.0 Nate Gentry Committee Aug. 23, 2016
$300.0 Natalie Figueroa Committee July 6, 2018
$250.0 Nancy Rodriguez Committee Aug. 15, 2012
$250.0 Monica Youngblood Committee June 21, 2012
$1.0K Moe Maestas Committee Sept. 25, 2018

Expenditures and gifts

Type Paid to Amount Beneficiary Date
Other Expenses Sunland Park Racetrack & Casino $500.0 Cathy Jo Alberson Aug. 21, 2012
  • 1