Search for names of candidates, committees and donors in the box above
Lobbyist | Type | Paid to | Amount | Beneficiary | Description | Date |
---|---|---|---|---|---|---|
Mr. Scott Scanland | Meal and Beverage Expenses | None over $75 | $6,003.82 | Members of the Legislature, staff, Executive Branch members. | Issues education, dialogue and questions. | Apr 28, 2020 |
Mr. Scott Scanland | Meal and Beverage Expenses | None over $75 | $1,293.33 | Members of the Legislature, staff, Executive Branch members. | Issues education, dialogue and questions. | Dec 31, 2019 |
Mr. Scott Scanland | Meal and Beverage Expenses | None over $75 | $3,882.09 | Members of the Legislature, staff, Executive Branch members. | Issues education, dialogue and questions. | Oct 06, 2019 |
Patrick Laurence Padilla | Meal and Beverage Expenses | various | $22.98 | various, none exceeded by $75 per beneficiary | discuss legislatiion | Jun 01, 2017 |
Mr. Michael Anthony D'Antonio | Meal and Beverage Expenses | various | $33.43 | various, none exceeded by $75 per beneficiary | discuss legislation | Feb 27, 2017 |
Mr. Michael Anthony D'Antonio | Meal and Beverage Expenses | various | $28.12 | various, none exceeded by $75 per beneficiary | discuss legislation | Feb 06, 2017 |
Mr. Michael Anthony D'Antonio | Meal and Beverage Expenses | various | $28.12 | various, none exceeded by $75 per beneficiary | discuss legislation | Feb 06, 2017 |
Mr. Michael Anthony D'Antonio | Meal and Beverage Expenses | various | $28.12 | various, none exceeded by $75 per beneficiary | discuss legislation | Feb 06, 2017 |
Mr. Michael Anthony D'Antonio | Meal and Beverage Expenses | various | $28.12 | various, none exceeded by $75 per beneficiary | discuss legislation | Feb 06, 2017 |
Mr. Michael Anthony D'Antonio | Meal and Beverage Expenses | various | $28.12 | various, none exceeded by $75 per beneficiary | discuss legislation | Feb 06, 2017 |
Website built by DataMade
Stay up to date on all of New Mexico In Depth's Openness Project reporting and updates to this site.
Get our news in your email box Follow us on Facebook
Data last updated from the New Mexico Secretary of State on June 30, 2020, midnight